| Sign In | Join Free | My ecer.com.ru |
|
Output Voltage(VO(on)) : -
Resistor Ratio : 1
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 2 PNP Pre-Biased Transistors 50V 100mA 270mW Surface Mount SOT-363
Mfr. Part # : ADA114EUQ-7
Model Number : ADA114EUQ-7
Package : SOT-363
The ADA114EUQ is a PNP pre-biased dual transistor featuring epitaxial planar die construction and built-in biasing resistors. It is designed for automotive applications requiring specific change control, being AEC-Q101 qualified and manufactured in IATF 16949 certified facilities. This device is totally lead-free, fully RoHS compliant, and halogen and antimony-free, making it a "Green" device.
| Characteristic | Symbol | Min | Typ | Max | Unit | Test Condition |
| Supply Voltage (1) to (6) and (4) to (3) | VCC | -50 | V | |||
| Input Voltage (1) to (2) and (4) to (5) | VIN | -40 | +10 | V | ||
| Output Current | IO | -50 | mA | |||
| Output Current | IC(MAX) | -100 | mA | |||
| Power Dissipation | PD | 270 | mW | (@ TA = +25C, unless otherwise specified.) | ||
| Thermal Resistance, Junction to Ambient Air | RJA | 450 | C/W | (Note 5) | ||
| Operating and Storage Temperature Range | TJ, TSTG | -55 | +150 | C | ||
| Input Voltage (OFF) | Vl(off) | -0.5 | -1.1 | V | VCC = -5V, IO = -100A (Note 7) | |
| Input Voltage (ON) | Vl(on) | -1.9 | -3.0 | V | VO = -0.3, IO = -10mA (Note 8) | |
| Output Voltage (ON) | VO(on) | -0.1 | -0.3 | V | IO/Il = -10mA / -0.5mA | |
| Input Current | Il | -0.88 | mA | VI = -5V | ||
| Output Current (OFF) | IO(off) | -0.5 | A | VCC = -50V, VI = 0V | ||
| DC Current Gain | Gl | 30 | VO = -5V, IO = -5mA | |||
| Input Resistor (R1) Tolerance | R1 | -30 | +30 | % | ||
| Resistance Ratio Tolerance | R2/R1 | -20 | +20 | % | ||
| Gain-Bandwidth Product | fT | 250 | MHz | VCE = -10V, IE = -5mA, f = 100MHz (Note 9) |
|
|
automotive transistor DIODES ADA114EUQ-7 PNP pre biased dual transistor with green device certification Images |