| Sign In | Join Free | My ecer.com.ru |
|
Capacitance Ratio : 9.8@C1V/C28V
Diode Configuration : Independent
DC Reverse Voltage(Vr) : 30V
Series Resistance (Rs) : 580mΩ
Diode Capacitance : 2.3pF@28V,1MHz
Description : 9.8@C1V/C28V Independent 30V 580mΩ 2.3pF@28V,1MHz SOD-323 Variable Capacitance (Varicaps, Varactors) RoHS
Mfr. Part # : BB535E7904HTSA1
Model Number : BB535E7904HTSA1
Package : SOD-323
The BB535/BB555 series are silicon tuning diodes designed for UHF-TV tuners. They offer a high capacitance ratio, low series inductance, and low series resistance. An 'in-line' matching assembly procedure ensures excellent uniformity and matching between diodes. These Pb-free (RoHS compliant) packaged diodes are suitable for applications requiring precise capacitance control.
| Model | Package | Configuration | LS (nH) | Marking |
|---|---|---|---|---|
| BB535 | SOD323 | single | 1.8 | white S |
| BB555 | SCD80 | single | 0.6 | B |
| BB555/-02V | SC79 | single | 0.6 | B |
| Parameter | Symbol | Value | Unit | Condition | |
|---|---|---|---|---|---|
| Diode reverse voltage | VR | 30 | V | - | |
| Peak reverse voltage | VRM | 35 | V | R 5k | |
| Forward current | IF | 20 | mA | - | |
| Operating temperature range | Top | -55 ... 150 | C | - | |
| Storage temperature | Tstg | -55 ... 150 | C | - | |
| Reverse current | IR | - | nA | VR = 30 V, TA = 85 C | |
| Reverse current | IR | - | 10 | nA | VR = 30 V, TA = 25 C |
| Diode capacitance | CT | 17.5 | pF | VR = 1 V, f = 1 MHz | |
| Diode capacitance | CT | 14.01 | pF | VR = 2 V, f = 1 MHz | |
| Diode capacitance | CT | 2.05 | pF | VR = 25 V, f = 1 MHz | |
| Diode capacitance | CT | 1.9 | pF | VR = 28 V, f = 1 MHz | |
| Capacitance ratio | CT1/CT28 | 8.2 | - | VR = 1 V, VR = 28 V, f = 1 MHz | |
| Capacitance ratio | CT2/CT25 | 6 | - | VR = 2 V, VR = 25 V, f = 1 MHz | |
| Capacitance matching | CT/CT | - | % | VR = 1V to 28V, f = 1 MHz, 7 diodes sequence, BB535 | |
| Capacitance matching | CT/CT | - | 2.5 | % | VR = 1V to 28V, f = 1 MHz, 7 diodes sequence, BB555/-02V |
| Capacitance matching | CT/CT | - | 1 | % | VR = 1V to 28V, f = 1 MHz, 4 diodes sequence, BB555/-02V |
| Series resistance | rS | 0.58 | VR = 3 V, f = 470 MHz | ||
| Series inductance | LS | 0.6 | nH | - |
|
|
High uniformity silicon tuning diode Infineon BB535E7904HTSA1 with low series resistance and in line matching assembly Images |